rivers Jan 22 2022 at 11:02AM on page 5
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.Our Health and Wellbeing
Commenting is closed for this document.
ruralwomens_healthproject Nov 22 2021 at 11:23AM on page 3
ruralwomens_healthproject Nov 22 2021 at 11:20AM on page 1
ruralwomens_healthproject Nov 22 2021 at 11:19AM on page 2
ruralwomens_healthproject Nov 22 2021 at 11:13AM on page 4
ruralwomens_healthproject Nov 22 2021 at 11:11AM on page 8
ruralwomens_healthproject Nov 22 2021 at 11:10AM on page 8
ruralwomens_healthproject Nov 22 2021 at 11:07AM on page 8
ruralwomens_healthproject Nov 22 2021 at 11:06AM on page 5
ruralwomens_healthproject Nov 22 2021 at 11:04AM on page 5
ruralwomens_healthproject Nov 22 2021 at 11:01AM on page 4
Ex: "Percent of Neighbors by race/ethnicity that can access a grocery store within ½ mile and 1 mile of their home. "
ruralwomens_healthproject Nov 22 2021 at 10:44AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:43AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:42AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:38AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:22AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:19AM on page 3
ruralwomens_healthproject Nov 22 2021 at 10:15AM on page 1
“With immigrants contributing 1/4 of the population growth in Gainesville and currently making up 11.3% of the total population, it is imperative the city make greater efforts in providing equitable access to care for minority groups who experience these barriers. Only 13% of immigrants in the city receive Medicare or Medicaid, compared with 25% of US born Gainesville residents in 2019 as reported by the New American Economy, October 2021. In addition, 43.1% of immigrants in the city are not eligible to become a naturalized citizen making it difficult to access social services or receive any form of health care coverages.”
LP Brown Oct 27 2021 at 10:42AM on page 4
LP Brown Oct 27 2021 at 10:41AM on page 3
LP Brown Oct 27 2021 at 10:39AM on page 3
LP Brown Oct 27 2021 at 10:34AM on page 1
LP Brown Oct 27 2021 at 10:32AM on page 1
LP Brown Oct 27 2021 at 10:31AM on page 1
LP Brown Oct 27 2021 at 10:29AM on page 1
dnblumberg Oct 15 2021 at 9:01AM on page 2
hmangle Oct 11 2021 at 6:53PM on page 2
hmangle Oct 9 2021 at 3:29PM on page 8
Debra Neill-Mareci Oct 7 2021 at 2:22PM on page 2
Comments
Close